New sets: box prices from pre-order to launch
Every set releasing in the next 120 days or released in the last 90, in all 16 games we record. Each
sealed product's market price is saved every day, so you can see whether pre-order prices hold up.
Coming soon (17)
ME06: Delta Reign · Pokemon · releases Nov 6, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Delta Reign Booster Box Case | Case | $1,317.78 | $1,443.74 | -8.7% |
| Delta Reign Booster Bundle Case | Case | $1,287.50 | $1,530.98 | -15.9% |
| Delta Reign Sleeved Booster Case | Case | $1,138.91 | $1,190.17 | -4.3% |
| Delta Reign Elite Trainer Box Case | Case | $1,043.67 | $1,108.79 | -5.9% |
| Delta Reign Pokemon Center Elite Trainer Box (Exclusive) | Elite Trainer Box | $294.97 | $323.88 | -8.9% |
| Delta Reign Booster Box | Booster box | $225.43 | $240.21 | -6.2% |
| Delta Reign Elite Trainer Box | Elite Trainer Box | $103.67 | $106.20 | -2.4% |
| Delta Reign Booster Pack Art Bundle [Set of 4] | Bundle | $65.13 | $72.92 | -10.7% |
| Delta Reign Sleeved Booster Pack Art Bundle [Set of 4] | Bundle | $57.35 | $58.71 | -2.3% |
| Delta Reign Booster Bundle | Bundle | $52.80 | $61.71 | -14.4% |
| Delta Reign Sleeved Booster Pack | Pack | $14.18 | $19.39 | -26.9% |
| Delta Reign Booster Pack | Pack | $8.84 | $9.38 | -5.8% |
Magnificent Maestros · YuGiOh · releases Nov 13, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Magnificent Maestros Display | Booster box | $333.97 | $416.15 | -19.7% |
| Magnificent Maestros Booster Pack | Pack | $18.27 | $19.55 | -6.5% |
Commander: Star Trek · Magic · releases Nov 13, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Star Trek Commander Deck Case (Collector's Edition) | Case | $578.05 | $872.01 | -33.7% |
| Star Trek Commander Deck Case | Case | $210.17 | $296.19 | -29.0% |
Star Trek · Magic · releases Nov 13, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Star Trek - Collector Booster Display Master Case | Case | $17,625.00 | $20,440.00 | -13.8% |
| Star Trek - Collector Booster Display Case | Case | $3,086.30 | $3,867.12 | -20.2% |
| Star Trek - Beam Me Up Bundle Case | Case | $858.52 | $1,187.07 | -27.7% |
| Star Trek - Play Booster Display Case | Case | $709.63 | $883.79 | -19.7% |
| Star Trek - Draft Night Case | Case | $559.86 | $559.86 | +0.0% |
| Star Trek - Collector Booster Display | Booster box | $490.63 | $556.18 | -11.8% |
| Star Trek - Prerelease Pack Case | Case | $447.06 | $459.60 | -2.7% |
| Star Trek Scene Box Case | Case | $162.19 | $232.38 | -30.2% |
| Star Trek - Beam Me Up Bundle | Bundle | $126.27 | $136.95 | -7.8% |
| Star Trek - Play Booster Display | Booster box | $117.00 | $130.72 | -10.5% |
| Star Trek - Collector Booster Pack | Pack | $60.33 | $63.34 | -4.8% |
| Star Trek - Bundle | Bundle | $48.28 | $57.13 | -15.5% |
| Star Trek - Prerelease Pack | Pack | $33.37 | $37.99 | -12.2% |
| Star Trek - Play Booster Pack | Pack | $9.49 | $14.84 | -36.1% |
Mastery Pack Assassin · Flesh and Blood · releases Nov 13, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Mastery Pack Assassin Booster Box Case | Case | $446.66 | $446.66 | +0.0% |
| Mastery Pack Assassin Booster Box | Booster box | $144.84 | $199.69 | -27.5% |
UEX08BT: BLEACH: Thousand-Year Blood War Vol.3 · Union Arena · releases Nov 13, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Bleach: Thousand-Year Blood War Vol. 3 - Booster Display | Booster box | $254.07 | $297.80 | -14.7% |
Memories of Life · Final Fantasy · releases Nov 13, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Memories of Life Booster Display Case | Case | $499.99 | $499.99 | +0.0% |
| Memories of Life Booster Display | Booster box | $84.57 | $84.99 | -0.5% |
The Dominance of God · One Piece · releases Nov 20, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| The Dominance of God Booster Box Case | Case | $4,113.67 | $4,382.03 | -6.1% |
| The Dominance of God Booster Box | Booster box | $306.83 | $352.65 | -13.0% |
| Double Pack Set Vol. 13 | Pack | $69.87 | $69.87 | +0.0% |
| The Dominance of God Sleeved Booster Pack | Pack | $39.99 | $39.99 | +0.0% |
| The Dominance of God Booster Pack | Pack | $24.68 | $24.95 | -1.1% |
Icons 2027 Edition · Star Wars Unlimited · releases Nov 20, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Icons 2027 Edition - Booster Display Case | Case | $709.98 | $709.98 | +0.0% |
| Icons 2027 Edition - Booster Display | Booster box | $119.85 | $119.96 | -0.1% |
| Icons 2027 Edition - Booster Card 4 Pack | Pack | $24.99 | $24.99 | +0.0% |
| Icons 2027 Edition - Booster Pack | Pack | $7.99 | $7.99 | +0.0% |
Chromatic Ascension · Dragon Ball Super CCG · releases Nov 27, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Chromatic Ascension Booster Box Case | Case | $4,500.00 | $4,500.00 | +0.0% |
| Chromatic Ascension Booster Box | Booster box | $527.29 | $533.32 | -1.1% |
Glorious Victors · YuGiOh · releases Dec 4, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Glorious Victors Booster Box [1st Edition] | Booster box | $78.56 | $79.05 | -0.6% |
| Glorious Victors Booster Pack [1st Edition] | Pack | $8.99 | $8.99 | +0.0% |
Gift of the Rift Bundle · Riftbound · releases Dec 4, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Gift of the Rift Bundle | Bundle | $280.54 | $286.93 | -2.2% |
Reach the God · Dragon Ball Super Fusion World · releases Dec 11, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Reach the God Booster Box | Booster box | $598.49 | $598.49 | +0.0% |
Ignition of X · Digimon · releases Dec 11, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Ignition of X Booster Box | Booster box | $119.57 | $119.68 | -0.1% |
UE25BT: My Hero Academia Special Booster · Union Arena · releases Dec 11, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| My Hero Academia Special Booster - Booster Box | Booster box | $299.69 | $299.69 | +0.0% |
Legacy · Riftbound · releases Jan 29, 2027
| Product | Type | Price now | First recorded | Change |
|---|
| Legacy - Booster Display Case | Case | $1,440.00 | $1,440.00 | +0.0% |
| Legacy - Vault Bundle | Bundle | $119.70 | $119.70 | +0.0% |
Into the Inkdark · Lorcana · releases Feb 5, 2027
| Product | Type | Price now | First recorded | Change |
|---|
| Disney Lorcana: Into the Inkdark Booster Box Case | Case | $999.99 | $999.99 | +0.0% |
| Disney Lorcana: Into the Inkdark Booster Box | Booster box | $299.25 | $299.31 | -0.0% |
Just released (41)
Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · out Oct 30, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Extra Booster: One Piece Heroines Edition Vol.2 - Booster Box Case | Case | $2,974.76 | $3,660.87 | -18.7% |
| Extra Booster: One Piece Heroines Edition Vol.2 - Booster Box | Booster box | $255.81 | $340.09 | -24.8% |
| Extra Booster: One Piece Heroines Edition Vol.2 - Sleeved Booster Pack | Pack | $13.08 | $12.18 | +7.4% |
| Extra Booster: One Piece Heroines Edition Vol.2 - Booster Pack | Pack | $8.69 | $20.08 | -56.7% |
Stardust Trails · Gundam · out Oct 30, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Stardust Trails Booster Box Case | Case | $1,524.36 | $1,784.03 | -14.6% |
| Stardust Trails Booster Box | Booster box | $121.02 | $143.75 | -15.8% |
| Stardust Trails Booster Pack | Pack | $9.44 | $12.99 | -27.3% |
| Stardust Trails Sleeved Booster Pack | Pack | $9.00 | $9.00 | +0.0% |
Radiance · Riftbound · out Oct 23, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Radiance - Booster Display Case | Case | $705.92 | $793.91 | -11.1% |
| Radiance - Vault Bundle Case | Case | $486.64 | $489.99 | -0.7% |
| Radiance - Booster Display | Booster box | $108.09 | $124.80 | -13.4% |
| Radiance - Showdown Decks: Evelynn vs Seraphine Display | Booster box | $96.74 | $97.39 | -0.7% |
| Radiance - Vault Bundle | Bundle | $31.86 | $42.84 | -25.6% |
| Radiance - Sleeved Booster Pack | Pack | $11.62 | $19.99 | -41.9% |
| Radiance - Booster Pack | Pack | $5.18 | $6.82 | -24.0% |
UP01BT: GODDESS OF VICTORY: NIKKE Precious Booster · Union Arena · out Oct 23, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| GODDESS OF VICTORY: NIKKE Precious Booster Box Case | Case | $2,003.20 | $2,162.48 | -7.4% |
| GODDESS OF VICTORY: NIKKE Precious Booster Box | Booster box | $76.76 | $88.69 | -13.5% |
| GODDESS OF VICTORY: NIKKE Precious Booster Pack | Pack | $12.97 | $12.95 | +0.2% |
Hyperia City · Lorcana · out Oct 16, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Disney Lorcana: Hyperia City Prerelease Box Case | Case | $624.31 | $823.20 | -24.2% |
| Disney Lorcana: Hyperia City Booster Box Case | Case | $555.13 | $630.94 | -12.0% |
| Disney Lorcana: Hyperia City Illumineer's Trove Case | Case | $310.92 | $404.55 | -23.1% |
| Disney Lorcana: Hyperia City 2-Player Starter Set Case | Case | $159.99 | $159.99 | +0.0% |
| Disney Lorcana: Hyperia City Booster Box | Booster box | $133.86 | $152.43 | -12.2% |
| Disney Lorcana: Hyperia City Sleeved Booster Pack | Pack | $9.87 | $12.99 | -24.0% |
| Disney Lorcana: Hyperia City Booster Pack | Pack | $7.19 | $11.99 | -40.0% |
Brightness of Hope · Dragon Ball Super Fusion World · out Oct 16, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Brightness of Hope Booster Box Case | Case | $2,130.30 | $2,160.00 | -1.4% |
| Brightness of Hope Booster Box | Booster box | $175.63 | $176.82 | -0.7% |
| Brightness of Hope Sleeved Booster Pack | Pack | $11.19 | $12.17 | -8.1% |
| Brightness of Hope Booster Pack | Pack | $5.72 | $7.87 | -27.3% |
Brightness of Hope Release Event Cards · Dragon Ball Super Fusion World · out Oct 16, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| FB11 Brightness of Hope Release Event Pack | Pack | $4.38 | $4.00 | +9.5% |
Beyond the Brave · YuGiOh · out Oct 9, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Beyond the Brave Booster Box [1st Edition] | Booster box | $57.90 | $56.68 | +2.2% |
| Beyond the Brave Booster Pack [1st Edition] | Pack | $2.61 | $3.01 | -13.3% |
Homeworlds · Star Wars Unlimited · out Oct 9, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Homeworlds Carbonite Edition - Booster Case | Case | $783.15 | $783.20 | -0.0% |
| Homeworlds - Booster Case | Case | $346.37 | $339.74 | +2.0% |
| Homeworlds Carbonite Edition - Booster Display | Booster box | $179.96 | $181.42 | -0.8% |
| Homeworlds - Prerelease Kit Case | Case | $142.46 | $137.49 | +3.6% |
| Homeworlds - Spotlight Deck Display | Booster box | $98.58 | $109.48 | -10.0% |
| Homeworlds - Booster Display | Booster box | $67.23 | $60.04 | +12.0% |
| Homeworlds Carbonite Edition - Booster Pack | Pack | $26.97 | $27.83 | -3.1% |
| Homeworlds - Booster Pack | Pack | $7.61 | $7.19 | +5.8% |
Commander: Reality Fracture · Magic · out Oct 2, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Reality Fracture Commander Deck - Multiverse Reforged Case | Case | $165.04 | $177.44 | -7.0% |
Promo Pack: Reality Fracture · Magic · out Oct 2, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Reality Fracture - Foil Promo Pack | Pack | $25.42 | $25.81 | -1.5% |
| Reality Fracture - Promo Pack | Pack | $10.97 | $11.99 | -8.5% |
Reality Fracture · Magic · out Oct 2, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Reality Fracture - Collector Booster Display Case | Case | $2,414.96 | $2,458.83 | -1.8% |
| Reality Fracture - Secret Lair Bundle Case | Case | $893.45 | $1,029.45 | -13.2% |
| Reality Fracture - Play Booster Display Case | Case | $722.20 | $719.85 | +0.3% |
| Reality Fracture - Draft Night Case | Case | $566.94 | $566.94 | +0.0% |
| Reality Fracture - Prerelease Case | Case | $548.58 | $694.60 | -21.0% |
| Reality Fracture - Collector Booster Display | Booster box | $374.35 | $414.68 | -9.7% |
| Reality Fracture - Bundle Case | Case | $302.33 | $333.67 | -9.4% |
| Reality Fracture - Secret Lair Bundle | Bundle | $130.68 | $172.29 | -24.2% |
| Reality Fracture - Play Booster Display | Booster box | $120.20 | $129.39 | -7.1% |
| Reality Fracture - Bundle | Bundle | $45.16 | $44.14 | +2.3% |
| Reality Fracture - Collector Booster | Pack | $39.14 | $39.60 | -1.2% |
| Reality Fracture - Collector Booster Omega Pack | Pack | $39.09 | $41.02 | -4.7% |
| Reality Fracture - Prerelease Pack | Pack | $28.20 | $31.14 | -9.4% |
| Reality Fracture - Sleeved Play Booster | Pack | $5.60 | $5.79 | -3.3% |
| Reality Fracture - Play Booster | Pack | $5.11 | $6.00 | -14.8% |
Chivalrous XIII · Digimon · out Oct 2, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Chivalrous XIII - Booster Box Case | Case | $1,036.83 | $1,088.08 | -4.7% |
| Chivalrous XIII - Booster Box | Booster box | $92.54 | $93.36 | -0.9% |
| Chivalrous XIII - Booster Pack | Pack | $5.57 | $6.61 | -15.7% |
Mystery Booster Commander Edition · Magic · out Oct 1, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Mystery Booster Commander Edition - Booster Display | Booster box | $392.12 | $709.63 | -44.7% |
| Mystery Booster Commander Edition - Booster Pack | Pack | $21.30 | $43.95 | -51.5% |
Starter Deck 11: Aquatic Assault · Gundam · out Sep 25, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Starter Deck 11: Aquatic Assault Display | Booster box | $93.44 | $95.01 | -1.7% |
Starter Deck 12: Raging Onslaught · Gundam · out Sep 25, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Starter Deck 12: Raging Onslaught Display | Booster box | $133.80 | $134.98 | -0.9% |
Starter Deck 13: Silent Barrage · Gundam · out Sep 25, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Starter Deck 13: Silent Barrage Display | Booster box | $114.14 | $117.40 | -2.8% |
Starter Deck 14: Heavy Dominion · Gundam · out Sep 25, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Starter Deck 14: Heavy Dominion Display | Booster box | $87.44 | $90.38 | -3.3% |
GEM Pack 6 · Flesh and Blood · out Sep 25, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| GEM Pack 6 Booster Pack | Pack | $30.00 | $30.00 | +0.0% |
Usurp the Shadow Throne · Flesh and Blood · out Sep 25, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Usurp the Shadow Throne Booster Box Case | Case | $381.83 | $378.55 | +0.9% |
| Usurp the Shadow Throne Booster Box | Booster box | $95.25 | $101.55 | -6.2% |
| Usurp the Shadow Throne Booster Pack | Pack | $5.75 | $6.00 | -4.2% |
Set Sail Deck Set · One Piece · out Sep 18, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Set Sail Deck Set Display | Booster box | $143.92 | $151.64 | -5.1% |
Silver Age: Usurp the Shadow Throne · Flesh and Blood · out Sep 18, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Silver Age: Usurp the Shadow Throne Deck Display | Booster box | $99.98 | $99.98 | +0.0% |
UE24BT: Re:ZERO -Starting Life in Another World- · Union Arena · out Sep 18, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Re:ZERO -Starting Life in Another World- - Booster Box Case | Case | $2,032.28 | $2,049.92 | -0.9% |
| Re:ZERO -Starting Life in Another World- - Booster Box | Booster box | $102.92 | $103.80 | -0.8% |
| Re:ZERO -Starting Life in Another World- - Box Promotion Pack | Pack | $13.99 | $14.98 | -6.6% |
| Re:Zero -Starting Life in Another World- - Sleeved Booster Pack | Pack | $9.95 | $9.87 | +0.8% |
| Re:ZERO -Starting Life in Another World- - Booster Pack | Pack | $9.76 | $9.95 | -1.9% |
UE24ST: Re:ZERO -Starting Life in Another World- Starter Deck · Union Arena · out Sep 18, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Re:ZERO -Starting Life in Another World- - Starter Deck Display | Booster box | $56.25 | $61.27 | -8.2% |
UEX07BT: Attack on Titan Vol. 2 · Union Arena · out Sep 18, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Attack on Titan Vol. 2 - Booster Display Case | Case | $1,816.41 | $1,816.41 | +0.0% |
| Attack on Titan Vol. 2 - Booster Display | Booster box | $80.82 | $76.69 | +5.4% |
| Attack on Titan Vol. 2 - Booster Pack | Pack | $10.10 | $10.42 | -3.1% |
| Attack on Titan Vol. 2 - Box Promotion Pack | Pack | $8.60 | $7.95 | +8.2% |
ME: 30th Celebration · Pokemon · out Sep 16, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| 30th Celebration Ultra-Premium Collection Case | Case | $1,969.24 | $2,354.44 | -16.4% |
| 30th Celebration Booster Bundle Case | Case | $1,793.66 | $1,830.68 | -2.0% |
| 30th Celebration Elite Trainer Box Case | Case | $1,237.30 | $1,394.56 | -11.3% |
| 30th Celebration Mini Tin Display Case | Case | $1,076.71 | $1,096.73 | -1.8% |
| 30th Celebration Ditto Premium Collection Case | Case | $1,054.63 | $1,219.44 | -13.5% |
| 30th Celebration Figure Collection Case | Case | $742.37 | $742.37 | +0.0% |
| 30th Celebration Knock Out Collection Case | Case | $742.06 | $750.77 | -1.2% |
| 30th Celebration ex Tin Case (International Version) | Case | $448.80 | $448.80 | +0.0% |
| 30th Celebration Tech Sticker Collection Case | Case | $379.81 | $394.24 | -3.7% |
| 30th Celebration ex Box Case | Case | $338.64 | $354.55 | -4.5% |
| 30th Celebration Classic Collection Pack | Pack | $272.31 | $305.31 | -10.8% |
| 30th Celebration Pokemon Center Elite Trainer Box | Elite Trainer Box | $271.70 | $291.41 | -6.8% |
| 30th Celebration Mini Tin Display | Booster box | $233.40 | $235.42 | -0.9% |
| 30th Celebration Poster Collection Case | Case | $211.62 | $228.70 | -7.5% |
| Costco Pokemon 30th Celebration 2-Pack Trainer Box and Booster Bundle | Bundle | $181.16 | $189.16 | -4.2% |
| 30th Celebration Battle Deck Case | Case | $172.77 | $278.39 | -37.9% |
| 30th Celebration Elite Trainer Box | Elite Trainer Box | $113.70 | $120.75 | -5.8% |
| 30th Celebration Booster Bundle | Bundle | $68.69 | $72.36 | -5.1% |
| 30th Celebration Booster Pack | Pack | $11.34 | $11.19 | +1.3% |
M6a: MEGA Expansion 30th Celebration · Pokemon Japan · out Sep 16, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| MEGA Expansion 30th Celebration Booster Box | Booster box | $204.15 | $209.70 | -2.6% |
| MEGA Expansion 30th Celebration Booster Pack | Pack | $7.21 | $9.53 | -24.3% |
UE24BT: Re:ZERO -Starting Life in Another World- Release Event Cards · Union Arena · out Sep 10, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Re: Zero -Starting Life in Another World- - Release Event Pack | Pack | $5.63 | $6.71 | -16.1% |
Magnificent Monsters · YuGiOh · out Sep 4, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Magnificent Monsters Display | Booster box | $257.62 | $278.30 | -7.4% |
| Magnificent Monsters Booster Pack | Pack | $13.97 | $13.97 | +0.0% |
Timeless Bonds · Digimon · out Sep 4, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Timeless Bonds Booster Box Case | Case | $796.01 | $991.07 | -19.7% |
| Timeless Bonds Booster Box | Booster box | $51.22 | $60.59 | -15.5% |
| Timeless Bonds Release Event Pack | Pack | $7.95 | $7.95 | +0.0% |
| Timeless Bonds Booster Pack | Pack | $4.72 | $5.06 | -6.7% |
Secret Lair x MSCHF: The Zeta Set · Magic · out Sep 2, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Secret Lair x MSCHF: The Zeta Set Booster Pack | Pack | $68.26 | $86.26 | -20.9% |
Limited Pack World Championship 2026 · YuGiOh · out Aug 29, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Limited Pack World Championship 2026 Box | Pack | $23.06 | $23.64 | -2.5% |
| Limited Pack World Championship 2026 Pack | Pack | $4.16 | $4.31 | -3.5% |
The World's Strongest Warriors · One Piece · out Aug 28, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| The World's Strongest Warriors Booster Box Case | Case | $3,645.87 | $3,597.53 | +1.3% |
| Double Pack Set Vol. 12 Display | Booster box | $365.15 | $364.22 | +0.3% |
| The World's Strongest Warriors Booster Box | Booster box | $290.68 | $319.01 | -8.9% |
| The World's Strongest Warriors Sleeved Booster Pack Art Bundle [Set of 4] | Bundle | $57.66 | $58.12 | -0.8% |
| Double Pack Set Vol. 12 | Pack | $44.14 | $38.10 | +15.9% |
| The World's Strongest Warriors Sleeved Booster Pack | Pack | $13.50 | $12.94 | +4.3% |
| The World's Strongest Warriors Booster Pack | Pack | $8.75 | $9.44 | -7.3% |
The World's Strongest Warriors Release Event Cards · One Piece · out Aug 21, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| The World's Strongest Warriors - 4th Anniversary Tournament Pack | Pack | $5.82 | $6.19 | -6.0% |
Story Booster 01 · Dragon Ball Super Fusion World · out Aug 21, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Story Booster 01 Booster Box Case | Case | $4,964.69 | $4,921.89 | +0.9% |
| Story Booster 01 Booster Box | Booster box | $427.35 | $428.93 | -0.4% |
| Story Booster 01 Booster Pack | Pack | $20.18 | $20.62 | -2.1% |
| Story Booster 01 Sleeved Booster Pack | Pack | $17.30 | $17.22 | +0.5% |
The Hobbit · Magic · out Aug 14, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| The Hobbit - Collector Booster Display Case | Case | $4,716.88 | $4,896.44 | -3.7% |
| The Hobbit - Draft Night Case | Case | $813.59 | $814.72 | -0.1% |
| The Hobbit - Play Booster Display Case | Case | $795.03 | $817.05 | -2.7% |
| The Hobbit - Gift Bundle Case | Case | $695.95 | $695.95 | +0.0% |
| The Hobbit - Prerelease Pack Case | Case | $602.01 | $623.91 | -3.5% |
| The Hobbit - Collector Booster Display | Booster box | $584.83 | $677.73 | -13.7% |
| The Hobbit - Bundle Case | Case | $464.98 | $464.98 | +0.0% |
| The Hobbit Scene Box Case | Case | $225.87 | $226.37 | -0.2% |
| The Hobbit - Play Booster Display | Booster box | $129.85 | $139.82 | -7.1% |
| The Hobbit - Gift Bundle | Bundle | $86.50 | $95.89 | -9.8% |
| The Hobbit - Collector Booster Omega Pack | Pack | $65.66 | $70.39 | -6.7% |
| The Hobbit - Collector Booster Pack | Pack | $60.33 | $64.78 | -6.9% |
| The Hobbit - Bundle | Bundle | $46.47 | $48.00 | -3.2% |
| The Hobbit - Play Pack | Pack | $35.43 | $37.09 | -4.5% |
| The Hobbit - Prerelease Pack | Pack | $34.98 | $39.70 | -11.9% |
| The Hobbit - Play Booster Pack | Pack | $5.22 | $5.12 | +2.0% |
| The Hobbit - Sleeved Play Booster Pack | Pack | $4.49 | $7.55 | -40.5% |
UE23BT: Inuyasha · Union Arena · out Aug 14, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Inuyasha - Booster Box Case | Case | $2,650.85 | $2,497.13 | +6.2% |
| Inuyasha - Booster Box | Booster box | $134.41 | $134.10 | +0.2% |
| Inuyasha - Box Promotion Pack | Pack | $14.95 | $15.33 | -2.5% |
| Inuyasha - Sleeved Booster Pack | Pack | $12.72 | $12.72 | +0.0% |
| Inuyasha - Booster Pack | Pack | $10.71 | $10.86 | -1.4% |
UE23BT: Inuyasha Release Event Cards · Union Arena · out Aug 14, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Inuyasha - Release Event Pack | Pack | $5.60 | $5.66 | -1.1% |
Limited Card Pack -Final Crest- · Digimon · out Aug 7, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Limited Card Pack -Final Crest- (Sealed Promotional Pack) | Pack | $18.71 | $18.71 | +0.0% |
Mastery Pack Warrior · Flesh and Blood · out Aug 7, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Mastery Pack Warrior Booster Box Case | Case | $466.99 | $466.99 | +0.0% |
| Mastery Pack Warrior Booster Box | Booster box | $51.35 | $50.47 | +1.7% |
| Mastery Pack Warrior Booster Pack | Pack | $8.69 | $8.69 | +0.0% |
Blissful Eternity · Final Fantasy · out Aug 7, 2026
| Product | Type | Price now | First recorded | Change |
|---|
| Blissful Eternity Booster Case | Case | $436.66 | $436.66 | +0.0% |
| Blissful Eternity Booster Box | Booster box | $66.00 | $64.73 | +2.0% |
| Blissful Eternity Booster Pack | Pack | $9.31 | $9.20 | +1.2% |