Trading card games
All 16 card games on Nov 4, 2026
How big each game's market is if you added up one copy of everything, and what the typical (middle) single card sells for. Most cards are worth very little; a few are worth a lot.
| Game | Sets | Items priced | One of everything | Middle single card | Items $100+ | Sealed and other |
|---|---|---|---|---|---|---|
| Magic | 457 | 161,605 | $2,077,692 | $0.46 | 2,771 | 2,808 |
| Pokemon | 220 | 44,851 | $1,527,382 | $1.03 | 2,775 | 2,666 |
| One Piece | 87 | 7,451 | $470,389 | $0.76 | 547 | 366 |
| YuGiOh | 659 | 59,105 | $359,813 | $0.39 | 622 | 681 |
| Pokemon Japan | 461 | 23,011 | $253,807 | $1.94 | 443 | 579 |
| Union Arena | 84 | 7,269 | $194,432 | $0.45 | 359 | 228 |
| Dragon Ball Super Fusion World | 54 | 4,284 | $149,868 | $0.49 | 224 | 160 |
| Riftbound | 14 | 2,387 | $142,939 | $0.29 | 171 | 69 |
| Flesh and Blood | 110 | 14,673 | $125,928 | $0.31 | 238 | 315 |
| Lorcana | 21 | 6,802 | $120,438 | $0.23 | 226 | 355 |
| Dragon Ball Super CCG | 107 | 12,794 | $113,071 | $0.34 | 167 | 205 |
| Sorcery | 9 | 3,023 | $106,354 | $2.57 | 200 | 52 |
| Gundam | 28 | 2,273 | $106,352 | $0.46 | 110 | 95 |
| Digimon | 107 | 9,465 | $89,543 | $0.43 | 162 | 235 |
| Star Wars Unlimited | 34 | 10,141 | $69,013 | $0.27 | 172 | 106 |
| Final Fantasy | 39 | 9,450 | $47,218 | $0.41 | 58 | 102 |
New prices, price drops and new sets every week. Free. Unsubscribe anytime.
Get the weekly price report by email

